|
Spacious split level in sought after Minnetonka location. This home is in need of some TLC, but has great potential. Property features include 3 bedrooms on one level, 3/4 private master suite, updated kitchen, walkout lower level, cul-de-sac lot and fully fenced backyard. Minnetonka schools!
PRE-FORECLOSURE
TRACT | Boulder Creek Addition | YEAR BUILT | 1968 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Hennepin |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, (SF) Split Entry (Bi-Level) |
School District | 276 - Minnetonka |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES - UNIT | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Local Area Network, Natural Woodwork, Patio, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
ASSOCIATION FEE | 0.00 |
BASEMENT | Concrete Block, Finished (Livable), Partial Finished, Walkout |
BATH DESCRIPTION | 3/4 Basement, 3/4 Master, Private Master, Upper Level Full Bath |
BEDROOM 1 DIMENSIONS | 15x11 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 14x13 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 11x10 |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 DIMENSIONS | 16x13 |
BEDROOM 4 LEVEL | Lower |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Eat In Kitchen, Informal Dining Room |
DINING ROOM DIMENSIONS | 13x11 |
DINING ROOM LEVEL | Upper |
DPRESOURCE | No |
EXTERIOR | Brick/Stone, Wood |
EXTRA ROOM 1 DESCRIPTION | Fifth (5th) Bedroom |
EXTRA ROOM 1 DIMENSIONS | 14x13 |
EXTRA ROOM 1 LEVEL | Lower |
EXTRA ROOM 2 DESCRIPTION | Laundry |
EXTRA ROOM 2 DIMENSIONS | 15x14 |
EXTRA ROOM 2 LEVEL | Lower |
EXTRA ROOM 3 DESCRIPTION | Bar/Wet Bar Room |
EXTRA ROOM 3 DIMENSIONS | 14x14 |
EXTRA ROOM 3 LEVEL | Lower |
EXTRA ROOM 4 DESCRIPTION | Foyer |
EXTRA ROOM 4 DIMENSIONS | 12x7 |
EXTRA ROOM 4 LEVEL | Main |
FAMILY ROOM CHARACTERIST | Lower Level |
FAMILY ROOM DIMENSIONS | 20x14 |
FAMILY ROOM LEVEL | Lower |
FENCING | Chain Link, Wood |
FIREPLACE CHARACTERISTIC | Family Room, Living Room, Stone, Wood Burning |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 14x13 |
KITCHEN LEVEL | Upper |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 20x15 |
LIVING ROOM LEVEL | Upper |
LOT DESCRIPTION | Tree Coverage - Medium |
NUMBER OF FIREPLACES | 2 |
OUT BUILDINGS | Storage Shed |
PARKING CHARACTERISTICS | Attached Garage |
POOL | None |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 3211722440016 |
PROPTYPE | SF |
ROAD FRONTAGE | City, Cul De Sac, Curbs, No Outlet/Dead End, Paved Streets |
ROOF | Asphalt Shingles |
ROOMTYPE | Bar/Wet Bar Room, Dining Room, Family Room, Fifth (5th) Bedroom, First (1st) Bedroom, Fourth (4th) Bedroom, Foyer, Kitchen, Laundry, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 276 - Minnetonka |
SEWER | City Sewer/Connected |
STYLE | (SF) Split Entry (Bi-Level) |
TAX AMOUNT | 4313 |
TAX YEAR | 2017 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with JP Willman Realty Twin Cities

Information deemed reliable but not guaranteed.
Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vicki A
Weber to contact you even if your name is on a Federal or State
"Do not call List".