|
Nice, Rottlund built townhouse with beautiful, private views in this private setting at the end of road in the Autumnwood development. Versatile, open floor plan, great for entertaining. Good sized bedrooms with walk in closet and laundry upstairs next to bedrooms. Great location close to downtown, shopping, entertainment, parks and trails!
TRACT | Autumnwood villas | YEAR BUILT | 1993 |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Hennepin |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential, (TH) Side x Side |
School District | 270 - Hopkins |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
APPLIANCES | Dryer, Range, Refrigerator, Washer |
ASSOCIATION FEE | 287.00 |
BASEMENT | None |
BATH DESCRIPTION | Main Floor 1/2 Bath, Upper Level Full Bath |
BEDROOM 1 DIMENSIONS | 17x14 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 13x11 |
BEDROOM 2 LEVEL | Upper |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room, Living/Dining Room |
DINING ROOM DIMENSIONS | 10x8 |
DINING ROOM LEVEL | Main |
DPRESOURCE | Yes |
EXTERIOR | Brick/Stone, Vinyl |
FIREPLACE CHARACTERISTIC | Gas Burning, Living Room |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | No Stairs External |
HEATING | Fireplace, Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 9x9 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 16x14 |
LIVING ROOM LEVEL | Main |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Garage Door Opener, Insulated Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 1211722430065 |
PROPTYPE | SF |
RESTRICTIONS/COVENANTS | Mandatory Owners Assoc, Pets - Breed Restriction, Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 270 - Hopkins |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | 2nd Floor Laundry |
STYLE | (TH) Side x Side |
TAX AMOUNT | 2303 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Multi-Family |
Listed with RE/MAX Results

Information deemed reliable but not guaranteed.
Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vicki A
Weber to contact you even if your name is on a Federal or State
"Do not call List".