|
Spacious two story with over-sized garage located on a quiet wooded lot. Walking distance to library and several city parks. Four generous sized bedrooms on the upper level with two full baths. Open, updated kitchen with both formal and informal dining make this home great for entertaining. Enjoy the views from the 4 season porch or the expansive deck. Amazing storage, new furnace,A/C and water softener installed in March 2018. This home is a must see!
YEAR BUILT | 1988 | GARAGE SPACES | 2.0 |
---|---|---|---|
COUNTY | Scott | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, (SF) Two Stories |
School District | 191 - Burnsville-Eagan-Savage |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
ASSOCIATION FEE | 0.00 |
BASEMENT | Concrete Block, Finished (Livable), Full |
BATH DESCRIPTION | 3/4 Basement, Bathroom Ensuite, Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Upper Level Full Bath |
BEDROOM 1 DIMENSIONS | 16x13 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 13x12 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 14x11 |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 DIMENSIONS | 12x11 |
BEDROOM 4 LEVEL | Upper |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | None |
DINING ROOM DESCRIPTION | Kitchen/Dining Room, Separate/Formal Dining Room |
DINING ROOM DIMENSIONS | 12x11 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Wood |
EXTRA ROOM 1 DESCRIPTION | Four Season Porch |
EXTRA ROOM 1 DIMENSIONS | 15x12 |
EXTRA ROOM 1 LEVEL | Main |
EXTRA ROOM 2 DESCRIPTION | Amusement Room |
EXTRA ROOM 2 DIMENSIONS | 24x11 |
EXTRA ROOM 2 LEVEL | Lower |
EXTRA ROOM 3 DESCRIPTION | Amusement Room |
EXTRA ROOM 3 DIMENSIONS | 21x10 |
EXTRA ROOM 3 LEVEL | Lower |
FAMILY ROOM CHARACTERIST | Great Room |
FAMILY ROOM DIMENSIONS | 17x13 |
FAMILY ROOM LEVEL | Main |
FENCING | Chain Link |
FIREPLACE CHARACTERISTIC | Family Room, Wood Burning |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Forced Air |
HOMESTEAD | Yes |
KITCHEN DIMENSIONS | 12x11 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 16x13 |
LIVING ROOM LEVEL | Main |
LOT DESCRIPTION | Tree Coverage - Medium |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 261380320 |
PROPTYPE | SF |
ROOMTYPE | Amusement Room, Dining Room, Family Room, First (1st) Bedroom, Four Season Porch, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 191 - Burnsville-Eagan-Savage |
SEWER | City Sewer/Connected |
SPECIAL SEARCH | 4 BR on One Level, Main Floor Laundry |
STYLE | (SF) Two Stories |
TAX AMOUNT | 4018 |
TAX YEAR | 2017 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with RE/MAX Results

Information deemed reliable but not guaranteed.
Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vicki A
Weber to contact you even if your name is on a Federal or State
"Do not call List".